Jersey Shore Report for Thursday, June 8, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
Advisories
Moderate Rip Current Risk — Individuals planning to enter the surf should check with local beach patrols first. Be sure to swim within sight of a life guard, and never alone or at night. Always have a flotation device with you in the water.
At the Shore
Current conditions and forecast as of Thursday morning
Air Temperature | 63° - 70° |
---|---|
Winds | From the East 8 - 17 mph (Gust 22 mph) 7 - 15 knots (Gust 19 knots) |
Waves | 1 - 4 feet |
Ocean Temperature | 61° - 66° (Normal 62° - 74°) |
Sunrise/Sunset | 5:35am - 8:28pm |
UV Index | 6 (High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | High Thu 7:53a | Low Thu 1:58p | High Thu 8:11p | Low Fri 2:39a | |
LONG BRANCH Atlantic Ocean | High Thu 7:27a | Low Thu 1:22p | High Thu 7:45p | Low Fri 2:03a | |
MANASQUAN INLET Atlantic Ocean | High Thu 7:41a | Low Thu 1:34p | High Thu 7:59p | Low Fri 2:15a | |
SEASIDE HEIGHTS Atlantic Ocean | High Thu 7:23a | Low Thu 1:26p | High Thu 7:41p | Low Fri 2:07a | |
SEASIDE PARK Barnegat Bay | Low Thu 6:02a | High Thu 11:33a | Low Thu 6:03p | High Thu 11:51p | |
BARNEGAT INLET Barnegat Bay | High Thu 7:47a | Low Thu 1:55p | High Thu 8:04p | Low Fri 2:39a | |
MANAHAWKIN BRIDGE Manahawkin Bay | Low Thu 5:36a | High Thu 10:40a | Low Thu 5:37p | High Thu 10:58p | |
LITTLE EGG INLET Great Bay | High Thu 8:23a | Low Thu 2:15p | High Thu 8:46p | Low Fri 3:07a | |
ATLANTIC CITY Atlantic Ocean | High Thu 7:32a | Low Thu 1:30p | High Thu 7:52p | Low Fri 2:17a | |
OCEAN DRIVE BRIDGE Townsends Inlet | High Thu 7:53a | Low Thu 1:49p | High Thu 8:20p | Low Fri 2:39a | |
WILDWOOD CREST Atlantic Ocean | High Thu 7:39a | Low Thu 1:32p | High Thu 7:58p | Low Fri 2:22a | |
CAPE MAY Delaware Bay | High Thu 8:40a | Low Thu 2:31p | High Thu 8:58p | Low Fri 3:18a |
Marine Forecast
From the National Weather Service, Mt. Holly
SMALL CRAFT ADVISORY FOR HAZARDOUS SEAS IN EFFECT FROM LATE THURSDAY NIGHT THROUGH FRIDAY AFTERNOON
OVERNIGHT: NE winds around 5 kt. Seas 3 to 4 ft. Mainly in E swell with a dominant period of 9 seconds.
THU: NE winds 5 to 10 kt, becoming E 10 to 15 kt in the late morning and afternoon. Seas 3 to 4 ft. Mainly in SE swell with a dominant period of 9 seconds.
THU NIGHT: NE winds 10 to 15 kt, becoming N late. Seas 4 to 6 ft. Mainly in E swell with a dominant period of 8 seconds.
FRI: W winds around 10 kt, becoming SW in the afternoon. Seas 4 to 6 ft. Mainly in E swell with a dominant period of 9 seconds.
FRI NIGHT: SW winds around 10 kt. Seas 3 to 5 ft.
SAT: SW winds 5 to 10 kt, increasing to 10 to 15 kt in the afternoon. Seas 3 to 4 ft.
SAT NIGHT: SW winds 10 to 15 kt. Seas 3 to 4 ft.
SUN: SW winds 10 to 15 kt. Seas 3 to 4 ft.
SUN NIGHT: SW winds 10 to 15 kt. Seas 3 to 5 ft.
MON: W winds 5 to 10 kt, becoming SW 10 to 15 kt in the afternoon. Seas 3 to 4 ft.
MON NIGHT: SW winds 10 to 15 kt. Seas around 3 ft.
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).