Jersey Shore Report for Friday, May 19, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
At the Shore
Current conditions and forecast as of Friday morning
Air Temperature | 73° - 87° |
---|---|
Winds | From the West 11 - 16 mph (Gust 22 mph) 10 - 14 knots (Gust 19 knots) |
Waves | 1 - 4 feet |
Ocean Temperature | 56° - 73° (Normal 58° - 68°) |
Sunrise/Sunset | 5:45am - 8:14pm |
UV Index | 9 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | Low Fri 8:57a | High Fri 2:55p | Low Fri 9:25p | High Sat 3:10a | |
LONG BRANCH Atlantic Ocean | Low Fri 8:21a | High Fri 2:29p | Low Fri 8:49p | High Sat 2:44a | |
MANASQUAN INLET Atlantic Ocean | Low Fri 8:33a | High Fri 2:43p | Low Fri 9:01p | High Sat 2:58a | |
SEASIDE HEIGHTS Atlantic Ocean | Low Fri 8:25a | High Fri 2:25p | Low Fri 8:53p | High Sat 2:40a | |
SEASIDE PARK Barnegat Bay | High Fri 5:53a | Low Fri 1:02p | High Fri 6:35p | Low Sat 1:30a | |
BARNEGAT INLET Barnegat Bay | Low Fri 8:51a | High Fri 2:51p | Low Fri 9:12p | High Sat 3:04a | |
MANAHAWKIN BRIDGE Manahawkin Bay | High Fri 5:00a | Low Fri 12:36p | High Fri 5:42p | Low Sat 1:04a | |
LITTLE EGG INLET Great Bay | Low Fri 9:30a | High Fri 3:45p | Low Fri 9:42p | High Sat 4:03a | |
ATLANTIC CITY Atlantic Ocean | Low Fri 8:26a | High Fri 2:39p | Low Fri 8:41p | High Sat 2:53a | |
OCEAN DRIVE BRIDGE Townsends Inlet | Low Fri 8:49a | High Fri 3:00p | Low Fri 8:59p | High Sat 3:26a | |
WILDWOOD CREST Atlantic Ocean | Low Fri 8:37a | High Fri 2:46p | Low Fri 8:50p | High Sat 3:03a | |
CAPE MAY Delaware Bay | Low Fri 9:23a | High Fri 3:40p | Low Fri 9:42p | High Sat 4:02a |
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).