What Words Does New Jersey Use To Describe Chris Christie?
With a hilariously-low approval rating of just 15%, Chris Christie is just playing out the string of his governorship, and genuinely doesn't seem to care anymore.
When Monmouth University pollsters asked people about the pictures of Christie on the beach at Island Beach State Park, here are the words people used to describe him:
Haven't seen pictures | 14% |
Disgusted | 7% |
Angry, outraged | 7% |
Unbelievable, surprised, ridiculous | 6% |
Jerk, profanity used | 6% |
Not bothered | 6% |
Selfish, disregard | 5% |
Stupid, idiot, dumb move | 4% |
Disappointed | 4% |
Unfair, taken advantage of | 4% |
Hypocrite | 4% |
No response | 4% |
Physical appearance | 3% |
Arrogant | 3% |
Typical, not surprised | 3% |
Disgraceful, horrible | 2% |
Sad, upset, confused | 2% |
Doesn't care anymore, bad governor | 2% |
Entitled | 2% |
Other negative comment | 2% |
Laughed, amused | 2% |
Other general comment | 2% |
His right, good for him | 2% |
Embarrassed | 1% |
Takes nerve, guts | 1% |
Fake news, upset with media | 1% |
First of all, 14% said they didn't see the pictures? What, do you people not have internet? It was impossible to not see those pics over July 4th weekend. Even worse are the 1% who just yelled "fake news!" and blamed the media. Fake news? THERE WERE PICTURES. IT HAPPENED. What could be fake? Do these people think that Christie wasn't really on the beach, did he really not "get any sun" that day?
What words would you use to describe Christie?
More from 105.7 the Hawk: