Jersey Shore Report for Saturday, July 15, 2017
Check the latest weather and surf conditions and forecasts for New Jersey's beaches, boardwalks, and bays.
At the Shore
Current conditions and forecast as of Saturday morning
Air Temperature | 77° - 86° |
---|---|
Winds | From the Northwest 5 - 9 mph (Gust 12 mph) 5 - 8 knots (Gust 10 knots) |
Waves | 1 - 3 feet |
Ocean Temperature | 61° - 75° (Normal 69° - 82°) |
Sunrise/Sunset | 5:48am - 8:29pm |
UV Index | 9 (Very High) |
Maps
Tide Times
SANDY HOOK Sandy Hook Bay | Low Sat 6:44a | High Sat 1:03p | Low Sat 7:13p | High Sun 1:19a | |
LONG BRANCH Atlantic Ocean | Low Sat 6:08a | High Sat 12:37p | Low Sat 6:37p | High Sun 12:53a | |
MANASQUAN INLET Atlantic Ocean | Low Sat 6:20a | High Sat 12:51p | Low Sat 6:49p | High Sun 1:07a | |
SEASIDE HEIGHTS Atlantic Ocean | Low Sat 6:12a | High Sat 12:33p | Low Sat 6:41p | High Sun 12:49a | |
SEASIDE PARK Barnegat Bay | Low Sat 10:49a | High Sat 4:43p | Low Sat 11:18p | High Sun 4:59a | |
BARNEGAT INLET Barnegat Bay | Low Sat 6:51a | High Sat 12:54p | Low Sat 7:15p | High Sun 1:09a | |
MANAHAWKIN BRIDGE Manahawkin Bay | Low Sat 10:23a | High Sat 3:50p | Low Sat 10:52p | High Sun 4:06a | |
LITTLE EGG INLET Great Bay | Low Sat 7:28a | High Sat 1:50p | Low Sat 7:50p | High Sun 2:04a | |
ATLANTIC CITY Atlantic Ocean | Low Sat 6:24a | High Sat 12:35p | Low Sat 6:45p | High Sun 12:47a | |
OCEAN DRIVE BRIDGE Townsends Inlet | Low Sat 6:52a | High Sat 1:07p | Low Sat 7:10p | High Sun 1:23a | |
WILDWOOD CREST Atlantic Ocean | Low Sat 6:35a | High Sat 12:45p | Low Sat 6:55p | High Sun 12:59a | |
CAPE MAY Delaware Bay | Low Sat 7:27a | High Sat 1:46p | Low Sat 7:49p | High Sun 2:05a |
Marine Forecast
From the National Weather Service, Mt. Holly
TODAY: SE winds 5 to 10 kt, becoming NW this morning, then becoming SE around 5 kt early this afternoon, becoming S late. Seas around 3 ft. Mainly in S swell with a dominant period of 7 seconds. Scattered showers early, then isolated showers until late afternoon.
TONIGHT: S winds 5 to 10 kt, becoming NW after midnight. Seas around 3 ft until early morning, then 2 ft or less. Mainly in S swell with a dominant period of 7 seconds.
SUN: NW winds 5 to 10 kt, becoming S in the afternoon. Waves 2 ft or less. Mainly in SE swell with a dominant period of 9 seconds.
SUN NIGHT: SW winds 5 to 10 kt. Waves 2 ft or less. Mainly in SE swell with a dominant period of 9 seconds.
MON: SE winds 5 to 10 kt. Waves 2 ft or less. A chance of showers and tstms in the afternoon.
MON NIGHT: S winds 5 to 10 kt. Seas around 3 ft in the evening, then 2 ft or less. A chance of showers and tstms.
TUE: S winds around 5 kt. Waves 2 ft or less. A chance of showers and tstms.
TUE NIGHT: SW winds around 5 kt. Waves 2 ft or less.
WED: W winds around 5 kt, becoming S in the afternoon. Seas around 3 ft.
WED NIGHT: SW winds 5 to 10 kt. Seas around 3 ft. Winds and seas higher in and near tstms.
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).