Jersey Mike’s Wrestling Scoreboard: NJSIAA Tournament State Semifinals
Get our free mobile app
NJSIAA TOURNAMENT
STATE SEMIFINALS
THURSDAY, FEB. 9
Non-Public A
1-Delbarton 50, 4-St. Peter's Prep 12
138 | Tyler Vazquez (Delbarton) over Angelo Pellicci (St Peters Preparatory) (Fall 0:49) | |||
144 | Joseph Davi (Delbarton) over Jonathan Fuller (St Peters Preparatory) (Dec 4-2) | |||
150 | Cross Wasilewski (Delbarton) over Joseph Ruiz (St Peters Preparatory) (Fall 1:16) | |||
157 | Alessio Perentin (Delbarton) over Anthony Verdi (St Peters Preparatory) (TF 23-5 0:00) | |||
165 | Louis Cerchio (Delbarton) over Max Nevlin (St Peters Preparatory) (TF 16-1 0:00) | |||
175 | Simon Ruiz (Delbarton) over Carmen Marano (St Peters Preparatory) (TF 19-4 0:00) | |||
190 | Anthony Harris (St Peters Preparatory) over Vincent Lee (Delbarton) (Dec 8-1) | |||
215 | Henry Forte (Delbarton) over Domenick Lettini (St Peters Preparatory) (MD 10-2) | |||
285 | Connor Martin (Delbarton) over Connor Reynolds (St Peters Preparatory) (Fall 2:24) | |||
106 | Salvatore Borrometi (St Peters Preparatory) over Dylan Palentchar (Delbarton) (Dec 4-0) | |||
113 | Jayden James (Delbarton) over Jake Talarico (St Peters Preparatory) (TF 20-3 0:00) | |||
120 | Daniel Jones (Delbarton) over Giovanni Schinina (St Peters Preparatory) (TF 15-0 0:00) | |||
126 | Caedyn Ricciardi (St Peters Preparatory) over Chase Quenault (Delbarton) (Dec 7-0) | |||
132 | Donovan Chavis (St Peters Preparatory) over Trevor Jones (Delbarton) (Dec 7-6) |
2-St. Joseph (Montvale) 28, 3-Bergen Catholic 21
Non-Public B
1-St. John Vianney 56, 4-Red Bank Catholic 21
132 | Patrick O`Keefe (Saint John Vianney) over Michael Milke (Red Bank Catholic Hs) (MD 16-2) | |||
138 | Robert Connelley (Red Bank Catholic Hs) over Anthony Paulino (Saint John Vianney) (Dec 9-4) | |||
144 | John Saraiva (Saint John Vianney) over Marco Conroy (Red Bank Catholic Hs) (MD 15-4) | |||
150 | Cole Stangle (Saint John Vianney) over Robert Stolfa (Red Bank Catholic Hs) (Fall 3:02) | |||
157 | Kevin McBride (Saint John Vianney) over Vincent, Joseph Muscillo (Red Bank Catholic Hs) (Fall 3:29) | |||
165 | Jasiah Queen (Saint John Vianney) over Unknown (For.) | |||
175 | Thomas Cleary (Saint John Vianney) over Frank Romeo (Red Bank Catholic Hs) (Fall 1:36) | |||
190 | Michael Palmieri (Red Bank Catholic Hs) over Luca Minardo (Saint John Vianney) (Fall 0:23) | |||
215 | Michael Foley (Saint John Vianney) over Unknown (For.) | |||
285 | Lorenzo Portella (Red Bank Catholic Hs) over Ryan Buchanan (Saint John Vianney) (Fall 1:19) | |||
106 | Matthew Gould (Saint John Vianney) over Arthur Torrone (Red Bank Catholic Hs) (Fall 0:23) | |||
113 | William Dodds (Red Bank Catholic Hs) over Ryan Kearney (Saint John Vianney) (Fall 4:27) | |||
120 | Anthony Knox (Saint John Vianney) over Noah Michaels (Red Bank Catholic Hs) (Fall 0:48) | |||
126 | Jake Zaltsman (Saint John Vianney) over Anthony DeGaetano (Red Bank Catholic Hs) (Fall 0:41) |
2-Camden Catholic 49, 3-St. Thomas Aquinas 24
175 | Terry Terch (Camden Catholic) over Rudra Patel (Saint Thomas Aquinas) (MD 9-0) | |||
190 | Nazareth Pina (Saint Thomas Aquinas) over Sean O`Reilly (Camden Catholic) (Fall 0:00) | |||
215 | Steven Coghan (Saint Thomas Aquinas) over Nicholas Dugan (Camden Catholic) (Dec 5-0) | |||
285 | Tyler Byrd (Camden Catholic) over Caden Sternlieb (Saint Thomas Aquinas) (Fall 0:00) | |||
106 | Beniamino DiCocco (Saint Thomas Aquinas) over Lazarus Joyce (Camden Catholic) (Dec 8-4) | |||
113 | Dom Digiacomo (Camden Catholic) over Attila Meszaros (Saint Thomas Aquinas) (Fall 0:00) | |||
120 | Sammy Spaulding (Camden Catholic) over Jahir Aguilar (Saint Thomas Aquinas) (Fall 0:00) | |||
126 | Jackson Young (Camden Catholic) over Vincent Gioffre (Saint Thomas Aquinas) (Fall 0:00) | |||
132 | Kage Jones (Camden Catholic) over Unknown (For.) | |||
138 | Wayne Rold (Camden Catholic) over Tim Williams (Saint Thomas Aquinas) (Fall 0:00) | |||
144 | Michael Craft (Camden Catholic) over Dylan Picciallo (Saint Thomas Aquinas) (Fall 0:00) | |||
150 | Rudra Patel (Saint Thomas Aquinas) over Unknown (For.) | |||
157 | Austin Craft (Camden Catholic) over Landon Kearns (Saint Thomas Aquinas) (Dec 5-4) | |||
165 | Alex Pasquale (Saint Thomas Aquinas) over Unknown (For.) |
FRIDAY, FEB. 10
Group 5
1-Southern 61, 4-Passaic Tech 16
106 | Anthony Mason (Southern Regional) over Muhammad Abuhadba (Passaic Co Tech-Voc) (Fall 0:20) | |||
113 | Sam Pari (Southern Regional) over Roberto Vargas Jr (Passaic Co Tech-Voc) (Fall 1:31) | |||
120 | Scottie Sari (Southern Regional) over Ismael Vertedor (Passaic Co Tech-Voc) (Dec 8-5) | |||
126 | Conor Collins (Southern Regional) over Sultan Mussadik (Passaic Co Tech-Voc) (Fall 1:03) | |||
132 | Wyatt Stout (Southern Regional) over Tyler Whartnaby (Passaic Co Tech-Voc) (MD 17-5) | |||
138 | Adam Hamdeh (Passaic Co Tech-Voc) over Jacob Chambers (Southern Regional) (Fall 0:29) | |||
144 | James Conklin (Passaic Co Tech-Voc) over John Laffen (Southern Regional) (Fall 0:53) | |||
150 | Matt Henrich (Southern Regional) over Naseem Abdelaziz (Passaic Co Tech-Voc) (Fall 0:46) | |||
157 | Omar Tarecky (Passaic Co Tech-Voc) over Christian Capone (Southern Regional) (MD 12-3) | |||
165 | Cole Velardi (Southern Regional) over Adam Suzay (Passaic Co Tech-Voc) (Fall 1:05) | |||
175 | Mitch Bivona (Southern Regional) over Lucas Duchi (Passaic Co Tech-Voc) (Fall 1:46) | |||
190 | Collin French (Southern Regional) over Sultan Seddik (Passaic Co Tech-Voc) (Fall 0:34) | |||
215 | Riley O`Boyle (Southern Regional) over Rushane Garwood (Passaic Co Tech-Voc) (Fall 1:46) | |||
285 | Anthony Evangelista (Southern Regional) over Jason Dixon (Passaic Co Tech-Voc) (Fall 1:16) |
2-Phillipsburg 47, 3-Howell 23
106 | Massimo Gonzalez (Phillipsburg) over Mason Hultman (Howell) (Fall 3:00) | |||
113 | Dawson McWilliams (Phillipsburg) over Kylie Gudewitz (Howell) (Fall 0:22) | |||
120 | Xavier Ortega (Howell) over Julian Ricci (Phillipsburg) (Fall 1:31) | |||
126 | Sebastian Ortega (Howell) over Kyle Beenders (Phillipsburg) (Fall 1:16) | |||
132 | Gavin Hawk (Phillipsburg) over Giovanni Scafidi (Howell) (Fall 5:54) | |||
138 | Luke Geleta (Phillipsburg) over Aidan Grant (Howell) (Fall 0:38) | |||
144 | Johnathon Roth (Phillipsburg) over JJ Machnik (Howell) (Dec 12-6) | |||
150 | Kieran Bruen (Howell) over Benny Mendoza (Phillipsburg) (TF 15-0 4:03) | |||
157 | Liam Packer (Phillipsburg) over Gavin Merkel (Howell) (MD 12-2) | |||
165 | Hunter Cleaver (Phillipsburg) over Devin Perez (Howell) (MD 11-2) | |||
175 | Connor Hille (Phillipsburg) over Russell Halvorsen (Howell) (Fall 1:12) | |||
190 | DJ Henry (Howell) over Caleb Rivera (Phillipsburg) (Dec 5-1) | |||
215 | Dane Colfer (Howell) over Logan Kries (Phillipsburg) (Dec 3-1) | |||
285 | John Wargo (Phillipsburg) over Unknown (For.) |
Group 4
1-North Hunterdon 36, 4-Shawnee 31
132 | Brett Balzan (Shawnee) over Vincenzo Darrow (North Hunterdon) (MD 14-4) | |||
138 | Joshua Joubert (North Hunterdon) over James Moriarty (Shawnee) (Fall 4:40) | |||
144 | Chris Ahrens (Shawnee) over Evan Kinney (North Hunterdon) (Fall 5:15) | |||
150 | Daniel DeLusant (North Hunterdon) over Avery Rubano (Shawnee) (Fall 1:26) | |||
157 | Brian Wilson (North Hunterdon) over Matthew Quinn (Shawnee) (MD 15-4) | |||
165 | Richard John (RJ) Hunnewell (Shawnee) over Aaron Yarnell (North Hunterdon) (Dec 3-0) | |||
175 | Thales Gondim (North Hunterdon) over Lucas Estevez (Shawnee) (Dec 9-7) | |||
190 | Alex Uryniak (North Hunterdon) over Tyler Aschim (Shawnee) (Fall 1:06) | |||
215 | Louis White (North Hunterdon) over Alexander Kokolis (Shawnee) (MD 10-0) | |||
285 | Brendan Raley (North Hunterdon) over Jackson Harris (Shawnee) (Dec 6-3) | |||
106 | Logan Wadle (North Hunterdon) over Jordan Segal (Shawnee) (MD 10-0) | |||
113 | Luke Sherlock (Shawnee) over Unknown (For.) | |||
120 | Asher Harrington (Shawnee) over Unknown (For.) | |||
126 | Ethan Staples (Shawnee) over Unknown (For.) |
3-Jackson Memorial 42, 2-Mount Olive 22
120 | Luis Espinoza (Jackson Memorial Hs) over Anthony Piemonte (Mt. Olive) (SV-1 8-6) | |||
126 | Jonathan Espinoza (Jackson Memorial Hs) over Matteo Eagleson (Mt. Olive) (Fall 5:49) | |||
132 | Nikko Rucci (Jackson Memorial Hs) over Gage Lata (Mt. Olive) (Fall 4:33) | |||
138 | Jack Bastarrika (Mt. Olive) over Lucas Lipari (Jackson Memorial Hs) (MD 15-6) | |||
144 | Ryan Wolf (Jackson Memorial Hs) over Zak Kovach (Mt. Olive) (TF 17-0 3:38) | |||
150 | Cael Huxford (Jackson Memorial Hs) over Tanner Perez (Mt. Olive) (Dec 13-7) | |||
157 | John Calamia (Jackson Memorial Hs) over Lincoln Youtz (Mt. Olive) (MD 11-0) | |||
165 | Luke Hamann (Jackson Memorial Hs) over Tyler Cumming (Mt. Olive) (Fall 2:44) | |||
175 | Tyler Bienus (Mt. Olive) over Justin Hartrum (Jackson Memorial Hs) (Fall 0:32) | |||
190 | Nicolas Gonzalez (Mt. Olive) over Paul Novello (Jackson Memorial Hs) (Dec 4-1) | |||
215 | Anthony Moscatello (Mt. Olive) over Justin Krosnicki (Jackson Memorial Hs) (Fall 0:50) | |||
285 | Ryan Fischer (Jackson Memorial Hs) over Jackson Youtz (Mt. Olive) (MD 13-4) | |||
106 | Joseph Weikel (Jackson Memorial Hs) over Jack Bacigalupo (Mt. Olive) (TF 15-0 4:00) | |||
113 | Tyeler Hagensen (Mt. Olive) over Jay Seda (Jackson Memorial Hs) (Dec 10-7) |
Group 3
1-Delsea 52, 4-South Plainfield 6
175 | Jared Schoppe (Delsea) over Adam Bowles (South Plainfield) (Dec 4-0) | |||
190 | Danny Digiovacchino (Delsea) over Unknown (For.) | |||
215 | Luke Maxwell (Delsea) over Unknown (For.) | |||
285 | Rocco Bennett (Delsea) over Aaron Everitt (South Plainfield) (Fall 0:36) | |||
106 | Gage Summers (Delsea) over Joseph Stanzione (South Plainfield) (Fall 1:48) | |||
113 | Blaise Verdino (Delsea) over Justin Culver (South Plainfield) (Fall 1:29) | |||
120 | Ramone Alfonso-Arroyo (Delsea) over Nicholas Irizarry (South Plainfield) (Dec 8-5) | |||
126 | Alex Zimmerman (Delsea) over Aldo Pigna (South Plainfield) (Dec 6-3) | |||
132 | Micheal Stokes (Delsea) over Daniel Gonzalez-Ross (South Plainfield) (Dec 10-5) | |||
138 | Austin Boos (Delsea) over Nolan Hook (South Plainfield) (Dec 6-1) | |||
144 | J.J. Giordano (South Plainfield) over Jamar Dixon Jr. (Delsea) (Dec 4-3) | |||
150 | Nicholas Campagna (South Plainfield) over Riley Boos (Delsea) (Dec 7-3) | |||
157 | salvatore marchese (Delsea) over Bobby White (South Plainfield) (MD 16-5) | |||
165 | Tyson Derenberger (Delsea) over Justus Niemeyer (South Plainfield) (Dec 5-3) |
2-Warren Hills 60, 3-Old Tappan 9
150 | Ryan Sullivan (Northern Valley (Old Tappan) over Tyler O`Neill (Warren Hills) (Fall 5:31) | |||
157 | Cody Miller (Warren Hills) over Nicholas Rotolo (Northern Valley (Old Tappan) (MD 11-3) | |||
165 | Luke Dugan (Warren Hills) over Robert Ferrara (Northern Valley (Old Tappan) (Dec 9-8) | |||
175 | Michael Drazek (Warren Hills) over Nicholas Rossi (Northern Valley (Old Tappan)) (TF 15-0 3:25) | |||
190 | Chris Whitehead (Warren Hills) over Tyler Degnen (Northern Valley (Old Tappan)) (Fall 0:30) | |||
215 | Connor Klardie (Warren Hills) over Mason Varni (Northern Valley (Old Tappan) (Fall 0:38) | |||
285 | Jarett Pantuso (Warren Hills) over Matthew Kim (Northern Valley (Old Tappan) HS(Fall 1:00) | |||
106 | Jonathan Rotolo (Northern Valley (Old Tappan)) over Augie Szamreta (Warren Hills) (SV-1 9-7) | |||
113 | Davey Rhinehart (Warren Hills) over Leo DeCandia (Northern Valley (Old Tappan) (Fall 0:47) | |||
120 | Charlie Piccione (Warren Hills) over Daniel Olivo (Northern Valley (Old Tappan) (UTB 4-3) | |||
126 | Tyler Redfield (Warren Hills) over Sam Bodnar (Northern Valley (Old Tappan) (Fall 5:16) | |||
132 | Josh Lee (Warren Hills) over Timothy Lee (Northern Valley (Old Tappan) (TF 15-0 2:50) | |||
138 | Shawn Redfield (Warren Hills) over Justin Morrissey (Northern Valley (Old Tappan) (MD 15-3) | |||
144 | Ryan Lundy (Warren Hills) over Joseph Velasquez (Northern Valley (Old Tappan)(Fall 1:21) |
Group 2
4-Gov. Livingston 37, 1-Raritan 30
285 | Tom Jeleniewski (Raritan) over Patrick Sheehan (Governor Livingston Regional Hs) (Fall 3:15) | |||
106 | Christian Sabatino (Governor Livingston Regional Hs) over Nicholas Sheldrick (Raritan) (Dec 7-2) | |||
113 | Brandon Rayack (Governor Livingston Regional Hs) over Aidan Davis (Raritan) (Fall 5:09) | |||
120 | Henrique Ribeiro (Governor Livingston Regional Hs) over Matt Erven (Raritan) (Dec 8-2) | |||
126 | Ryan Mansueto (Raritan) over Vincent Capone (Governor Livingston Regional Hs) (Fall 2:21) | |||
132 | Alexander Delaurier (Raritan) over Jack Huss (Governor Livingston Regional Hs) (Fall 2:55) | |||
138 | Zach Reilley (Raritan) over Allan Batista (Governor Livingston Regional Hs) (Dec 16-10) | |||
144 | Braden Kmak (Raritan) over Cristian Gioia (Governor Livingston Regional Hs) (Dec 9-4) | |||
150 | Dante Gioia (Governor Livingston Regional Hs) over Logan Acevedo (Raritan) (MD 14-4) | |||
157 | Jake Kreisberg (Governor Livingston Regional Hs) over Logan Dennehy (Raritan) (Fall 0:27) | |||
165 | Joseph Dasti (Governor Livingston Regional Hs) over Jack Devaney (Raritan) (Dec 5-0) | |||
175 | James Daoulabani (Governor Livingston Regional Hs) over Robert Mulligan (Raritan) (Fall 4:51) | |||
190 | Kieran Falzon (Raritan) over Unknown (For.) | |||
215 | Nathan Faxon (Governor Livingston Regional Hs) over Riyan Bhutto (Raritan) (Fall 0:28) |
3-High Point 40, 2-Haddonfield 23
132 | William Bayer (Haddonfield High Schol) over Jayden Ruplall (High Point Regional) (Dec 6-1) | |||
138 | Alex Hurly (Haddonfield High Schol) over Michael Tidona (High Point Regional) (MD 13-2) | |||
144 | Ty Woods (High Point Regional) over Joe Dietz (Haddonfield High Schol) (Dec 8-2) | |||
150 | Eli Nosal (High Point Regional) over Beckett Doyle (Haddonfield High Schol) (Fall 0:44) | |||
157 | Shane Woolf (High Point Regional) over Alex Goldman (Haddonfield High Schol) (Fall 5:34) | |||
165 | Jack Kithcart (High Point Regional) over Julian Durkin (Haddonfield High Schol) (Dec 10-5) | |||
175 | Dalton Yetter (High Point Regional) over Roland Fricke (Haddonfield High Schol) (Dec 6-4) | |||
190 | Terence Lytle (Haddonfield High Schol) over Donald Weiss (High Point Regional) (Fall 1:21) | |||
215 | Mason Mericle (High Point Regional) over Holden Fichter (Haddonfield High Schol) (Dec 4-3) | |||
285 | Arik Hums (High Point Regional) over Matt rutter (Haddonfield High Schol) (Fall 0:36) | |||
106 | Michael Lamb (Haddonfield High Schol) over Carson Citro (High Point Regional) (MD 10-2) | |||
113 | Colton Jaust (High Point Regional) over Pearce Hoffman (Haddonfield High Schol) (Fall 1:24) | |||
120 | Nick Clayton (High Point Regional) over Luke Wagner (Haddonfield High Schol) (MD 11-0) | |||
126 | James Canuso (Haddonfield High Schol) over Unknown (For.) |
Group 1
1-Delaware Valley 45, 4-Hanover Park 24
113 | Jake Taylor (Delaware Valley Regional) over Cristian Cesaro (Hanover Park Hs) (TF 18-3 6:00) | |||
120 | Jaden Perez (Delaware Valley Regional) over Marty Zoet (Hanover Park Hs) (Fall 0:27) | |||
126 | Dante Rosato (Hanover Park Hs) over Michael Hasson (Delaware Valley Regional) (Fall 3:46) | |||
132 | Matt Roche (Delaware Valley Regional) over Joey Tantawi (Hanover Park Hs) (Dec 10-4) | |||
138 | Jackson Bush (Delaware Valley Regional) over Joey Borrello (Hanover Park Hs) (MD 12-2) | |||
144 | Ben Levy (Delaware Valley Regional) over Jack Kovacs (Hanover Park Hs) (Fall 1:30) | |||
150 | Chris Colasurdo (Delaware Valley Regional) over Massimo Mancini (Hanover Park Hs) (Dec 9-7) | |||
157 | Brayden Schneider (Delaware Valley Regional) over Nando Ott (Hanover Park Hs) (Dec 7-5) | |||
165 | Kevin Roman (Delaware Valley Regional) over Nick Inglima (Hanover Park Hs) (Fall 2:54) | |||
175 | Garett Tettemer (Delaware Valley Regional) over Unknown (For.) | |||
190 | Anderson Olcott (Delaware Valley Regional) over Nick Davino (Hanover Park Hs) (Dec 6-2) | |||
215 | Vincenzo LaValle (Hanover Park Hs) over Unknown (For.) | |||
285 | Anthony Rios (Hanover Park Hs) over Unknown (For.) | |||
106 | Nick DiFrancescantonio (Hanover Park Hs) over Unknown (For.) |
3-Paulsboro 39, 2-Kittatinny 21
106 | Tucker Lockburner (Kittatinny Regional Jr/Sr) over Jared Hazel (Paulsboro H.S.) (Fall 1:19) | |||
285 | Jordan Eli (Paulsboro H.S.) over Bradley Kearney (Kittatinny Regional Jr/Sr) (Fall 2:33) | |||
106 | Derrik Horton (Paulsboro H.S.) over Troy Sharp (Kittatinny Regional Jr/Sr) (Fall 3:00) | |||
113 | Hayden Holmes (Paulsboro H.S.) over Nikolas Martinez (Kittatinny Regional Jr/Sr) (Dec 10-5) | |||
120 | Aundre Hill (Paulsboro H.S.) over Blake Giangrasso (Kittatinny Regional Jr/Sr) (MD 16-7) | |||
126 | Logan Sichelstiel (Paulsboro H.S.) over Jacob Savage (Kittatinny Regional Jr/Sr) (MD 12-3) | |||
132 | Anthony Ferrari (Kittatinny Regional Jr/Sr) over Kyare Harvey (Paulsboro H.S.) (Dec 11-8) | |||
138 | Chase Bish (Paulsboro H.S.) over Chris Casale (Kittatinny Regional Jr/Sr) (Def.) | |||
144 | Sean Daniels (Paulsboro H.S.) over Andrew Knutelsky (Kittatinny Regional Jr/Sr) (Dec 3-1) | |||
150 | Reece Smith (Kittatinny Regional Jr/Sr) over Sawyer Cabanas (Paulsboro H.S.) (Dec 12-7) | |||
157 | Roman Onorato (Paulsboro H.S.) over Bryce Coesfeld (Kittatinny Regional Jr/Sr) (MD 9-1) | |||
165 | Ethan Dalling (Kittatinny Regional Jr/Sr) over Doug King (Paulsboro H.S.) (Dec 6-3) | |||
175 | Kaleb Ogar (Kittatinny Regional Jr/Sr) over Luke Metz (Paulsboro H.S.) (Fall 5:08) | |||
190 | Austin Willetts (Paulsboro H.S.) over Alex Laoudis (Kittatinny Regional Jr/Sr) (TB-1 6-5) |