<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>105.7 The Hawk &#187; weather</title>
	<atom:link href="http://1057thehawk.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://1057thehawk.com</link>
	<description>Classic Rock At The Jersey Shore</description>
	<lastBuildDate>Thu, 23 May 2013 20:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Spring Storm Brings A Wintry Mix</title>
		<link>http://1057thehawk.com/spring-storm-brings-a-wintry-mix/</link>
		<comments>http://1057thehawk.com/spring-storm-brings-a-wintry-mix/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:30:05 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=244628</guid>
		<description><![CDATA[It&#8217;s another blast of winter for much of New Jersey today with The precipitation will begin as a mix of light rain and snow for the whole state. A Winter Storm Warning has been issued for&#160;Ocean, Burlington, Gloucester, Atlantic, Cape May and Cumberland counties as a&#160; period of all heavier snow will fall in the [...]]]></description>
			<content:encoded><![CDATA[<p>It's another blast of winter for much of New Jersey today with</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/spring-storm-brings-a-wintry-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/flemington.jpg" height="336" width="448" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Snow in Flemington (Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Storm Brought Lots Of Wind, Little Snow [VIDEO/POLL]</title>
		<link>http://1057thehawk.com/storm-brought-lots-of-wind-little-snow/</link>
		<comments>http://1057thehawk.com/storm-brought-lots-of-wind-little-snow/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:11:02 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=238343</guid>
		<description><![CDATA[Wednesday&#8217;s storm brought lots of wind and coastal flooding to New Jersey but not a lot of snow. Winds gusted past 50MPH up-and-down the coast according to the National Weather Service with the highest gusts in Cape May Harbor and Tuckerton with wind gusts of 65 MPH. Not much snow has fallen with this storm [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday's storm brought lots of wind and coastal flooding to New Jersey but not a lot of snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/storm-brought-lots-of-wind-little-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/ocaen-city-uscg.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ocean City following Wednesday&#039;s storm (US Coast Guard)</media:description>	</item>
		<item>
		<title>NJ Gets Coastal Flooding, Rain and Wet Snow From Storm [POLL]</title>
		<link>http://1057thehawk.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/</link>
		<comments>http://1057thehawk.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 00:06:37 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237892</guid>
		<description><![CDATA[Today&#8217;s late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations. There are reports of temporary dunes being breached in Seaside Height according to the NE Emergency News &#38; WX Feed Facebook page as well as a wind gust [...]]]></description>
			<content:encoded><![CDATA[<p>Today's late winter storm event is being felt around New Jersey with high winds, power outages for thousands, coastal floods and airport delays along with voluntary evacuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/new-jersey-to-get-coastal-flooding-rain-wet-snow-from-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Brigantine-Beach-Patrol-lifeguard-station-–-States-Ave-in-Brigantine.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brigantine Beach Patrol lifeguard station on States Ave in Brigantine (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Share Your Storm Photos</title>
		<link>http://1057thehawk.com/share-your-storm-photos-2/</link>
		<comments>http://1057thehawk.com/share-your-storm-photos-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:10:30 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/share-your-storm-photos/</guid>
		<description><![CDATA[We&#8217;d love to see your pictures of the storm and share them with everyone on the Hawk website. See the photos shared so far! Here are the pictures we have so far. Source: Share Your Storm Photos]]></description>
			<content:encoded><![CDATA[<p>We'd love to see your pictures of the storm and share them with everyone on the Hawk website. See the photos shared so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/share-your-storm-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/Stone-Harbor-Blvd-in-Cape-May-County-Chris-c.jpg" height="472" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stone Harbor Blvd in Cape May County  (Chris Coleman, Townsquare Media NJ)</media:description>	</item>
		<item>
		<title>Coastal Flooding, High Winds A Concern For Storm</title>
		<link>http://1057thehawk.com/coastal-flooding-high-winds-a-concern-for-storm/</link>
		<comments>http://1057thehawk.com/coastal-flooding-high-winds-a-concern-for-storm/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:47:09 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237744</guid>
		<description><![CDATA[High winds and major coastal flooding are big concerns for the upcoming storm expected to bring a mixed bag of precipitation on Wednesday.Mixed precipitation will begin around dawn on Wednesday morning and turn to rain along the coast which could be heavy at times throughout the day before turning to all snow late in the [...]]]></description>
			<content:encoded><![CDATA[<p>High winds and major coastal flooding are big concerns for the upcoming storm expected to bring a mixed bag of precipitation on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/coastal-flooding-high-winds-a-concern-for-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/03/usnj2.png" height="480" width="630" />	</item>
		<item>
		<title>Voluntary Coastal Evacuations Recommended In Toms River, Brick</title>
		<link>http://1057thehawk.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/</link>
		<comments>http://1057thehawk.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:17:38 +0000</pubDate>
		<dc:creator>Tom Mongelli</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brick Township]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wobm.com/?p=194025</guid>
		<description><![CDATA[Ahead of tomorrow&#8217;s storm, Brick Township police are advising people living on the township&#8217;s barrier island territory and flood-prone coastal mainland spots to move inland. Sergeant Keith Reinhard relays information from the National Weather Service that has reclassified the weather system as a potential Nor&#8217;easter. Winds of up to 60 miles per hour are expected. [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of tomorrow's storm, Brick Township police are advising people living on the township's barrier island territory and flood-prone coastal mainland spots to move inland.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/evacuation-recommended-for-flood-prone-brick-township-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wobm.com/files/2013/03/satellite-image-march-noreaster.jpg" height="455" width="515" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Satellite image of approaching nor&#039;easter (NOAA)</media:description>	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Do You Like Snow?</title>
		<link>http://1057thehawk.com/do-you-like-snow/</link>
		<comments>http://1057thehawk.com/do-you-like-snow/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:37:16 +0000</pubDate>
		<dc:creator>Barbara LaRue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=172200</guid>
		<description><![CDATA[I used to adore it once upon a time when I resided in the land of children who can&#8217;t wait for a day off from school to go sledding down the nearest hill. Then I became like most adults and all I could see in my future was shoveling, cleaning off the car, and the [...]]]></description>
			<content:encoded><![CDATA[<p>I used to adore it once upon a time when I resided in the land of children who can't wait for a day off from school to go sledding down the nearest hill.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/do-you-like-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/02/Snow-covered-landscape.jpg" height="314" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">By: Scott Heavey
Getty Images News </media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1320/1496 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/1057thehawk.com

Served from: 1057thehawk.com @ 2013-05-23 22:02:07 -->