<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>105.7 The Hawk &#187; New York Mets</title>
	<atom:link href="http://1057thehawk.com/tags/new-york-mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://1057thehawk.com</link>
	<description>Classic Rock At The Jersey Shore</description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Yankees, Mets Make Opening Day History [POLL]</title>
		<link>http://1057thehawk.com/yankees-mets-make-opening-day-history-poll/</link>
		<comments>http://1057thehawk.com/yankees-mets-make-opening-day-history-poll/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:17:52 +0000</pubDate>
		<dc:creator>Dan Alexander</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=247142</guid>
		<description><![CDATA[When both the Yankees and Mets open their respective seasons at home on Monday they will making history. It will be the first time that both teams have started their season simultaneously as the Yankees and Red Sox start at 1:05 p.m. at Yankee Stadium&#194;&#160; and then the Mets and Padres get underway five minutes [...]]]></description>
			<content:encoded><![CDATA[<p>When both the Yankees and Mets open their respective seasons at home on Monday they will making history.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/yankees-mets-make-opening-day-history-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2013/04/citi-field.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Citi Field (Jeff Zelevansky/Getty Images)</media:description>	</item>
		<item>
		<title>Are You Ready For MLB Opening Day?</title>
		<link>http://1057thehawk.com/are-you-ready-for-mlb-opening-day/</link>
		<comments>http://1057thehawk.com/are-you-ready-for-mlb-opening-day/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:22:30 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Louisville Slugger]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=184733</guid>
		<description><![CDATA[It&#8217;s just a few more days, and whether you root for the Yankees, Mets, Phillies or any other team, Opening Day is one of the best days of the year!  Check out this cool video of Louisville Slugger making a baseball bat.]]></description>
			<content:encoded><![CDATA[<p>It's just a few more days, and whether you root for the Yankees, Mets, Phillies or any other team, Opening Day is one of the best days of the year!  Check out this cool video of <a href="http://www.slugger.com/" target="_blank">Louisville Slugger</a> making a baseball bat.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/are-you-ready-for-mlb-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/03/hqdefault52.jpg" height="360" width="480" />	</item>
		<item>
		<title>Blue Jays Try To Close Deal For Dickey</title>
		<link>http://1057thehawk.com/blue-jays-try-to-close-deal-for-dickey/</link>
		<comments>http://1057thehawk.com/blue-jays-try-to-close-deal-for-dickey/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 08:30:13 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=206635</guid>
		<description><![CDATA[The Toronto Blue Jays tried Sunday night to close a trade for New&#194;&#160;York&#194;&#160;Mets ace R.A. Dickey, with the deal hinging on whether the NL Cy Young winner could work out a new contract. The Mets would get prized catching prospect Travis d&#8217;Arnaud. There was speculation Toronto also would receive catcher Josh Thole while sending catcher [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Blue Jays tried Sunday night to close a trade for New York Mets ace R.A. Dickey, with the deal hinging on whether the NL Cy Young winner could work out a new contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/blue-jays-try-to-close-deal-for-dickey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/RADickey.jpg" height="350" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">R.A. Dickey (Jim McIsaac, Getty Images)</media:description>	</item>
		<item>
		<title>Report: Wright, Mets Agree To $138M, 8-Year Deal</title>
		<link>http://1057thehawk.com/report-wright-mets-agree-to-138m-8-year-deal/</link>
		<comments>http://1057thehawk.com/report-wright-mets-agree-to-138m-8-year-deal/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:10:41 +0000</pubDate>
		<dc:creator>Townsquare News Network</dc:creator>
				<category><![CDATA[Townsquare News Network]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=199928</guid>
		<description><![CDATA[David&#194;&#160;Wright and the New York Mets have reportedly agreed to a $138 million, eight-year contract that would be the richest in franchise history. The deal would keep the All-Star third baseman under contract with the Mets through the 2020 season, when he will be 37. The sports-talk station first reported the agreement early Friday. Without [...]]]></description>
			<content:encoded><![CDATA[<p>David Wright and the New York Mets have reportedly agreed to a $138 million, eight-year contract that would be the richest in franchise history.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/report-wright-mets-agree-to-138m-8-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/11/153101693.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Wright (Mike Zarrilli/Getty Images)</media:description>	</item>
		<item>
		<title>Mets Fans &#8211; Eternal Optimists or Eternal Suckers?</title>
		<link>http://1057thehawk.com/mets-fans-eternal-optimists-or-eternal-suckers/</link>
		<comments>http://1057thehawk.com/mets-fans-eternal-optimists-or-eternal-suckers/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:28:18 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[R.A Dickey]]></category>
		<category><![CDATA[Ruben Tejada]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=129369</guid>
		<description><![CDATA[So today is game 162  for your beloved New York Mets. The final day of the regular baseball season vs. the Miami Marlins Another season of disappointment. Not that the expectations were that high for the Mets this year anyway, but they were in contention up until the all-star break. That&#8217;s a lot better than [...]]]></description>
			<content:encoded><![CDATA[<p>So today is game 162  for your beloved New York Mets. The final day of the regular baseball season vs. the Miami Marlins</p>
<p>Another season of disappointment. Not that the expectations were that high for the Mets this year anyway, but they <strong><em>were</em></strong> in contention up until the all-star break. That's a lot better than anyone expected at the start of the season.</p>
<p>So let's not talk about the bullpen blowing up like a Thanksgiving float, and Jason Bay's batting average being less than your body weight. Let's not even mention the fact the the fences were moved in this year at Citi field, and they <strong><em>still</em></strong> only managed to hit 67 home runs at home. Don't even mention how the Wilpons were looking for minority share owners for the team. Let's not talk about losing Mike Pelfrey at the beginning of the season.</p>
<p>Let's list the positives shall we (like a true optimist):</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/mets-fans-eternal-optimists-or-eternal-suckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/10/Christopher-Pasatieri.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Are The 2012 New York Mets For Real? [POLL]</title>
		<link>http://1057thehawk.com/are-the-2012-new-york-mets-for-real-poll/</link>
		<comments>http://1057thehawk.com/are-the-2012-new-york-mets-for-real-poll/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:56:07 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[No Hitter]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=93461</guid>
		<description><![CDATA[So to almost everyone&#8217;s surprise this season the New York Mets are 31-23. 8 games OVER .500 and are just percentage points out of 1st place (as I am typing this, the Mets are trailing the Cardinals 5-4 in a day game at Citi Field) Going into the 2012 season, there were plenty of unknowns [...]]]></description>
			<content:encoded><![CDATA[<p>So to almost everyone's surprise this season the New York Mets are 31-23. 8 games OVER .500 and are just percentage points out of 1st place (as I am typing this, the Mets are trailing the Cardinals 5-4 in a day game at Citi Field)</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/are-the-2012-new-york-mets-for-real-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/06/Mike-Stobe-Johan-Santana.jpg" height="412" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty. Images. Matt Stobe</media:description>	</item>
		<item>
		<title>The New York Mets Get Politically Incorrect</title>
		<link>http://1057thehawk.com/the-new-york-mets-get-politically-incorrect/</link>
		<comments>http://1057thehawk.com/the-new-york-mets-get-politically-incorrect/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 14:58:30 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Celebrity Dirt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bill Maher]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=93237</guid>
		<description><![CDATA[Stand-up comic and political satirist Bill Maher revealed that he bought a minority share of the New York Mets a few months ago. Mets senior vice president of marketing and communications David Newman confirmed the deal is done and that Maher is a new limited partner. Maher was born in NYC, and grew up in [...]]]></description>
			<content:encoded><![CDATA[<p>Stand-up comic and political satirist Bill Maher revealed that he bought a minority share of the New York Mets a few months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/the-new-york-mets-get-politically-incorrect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/06/120001778.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick M. Brown, Getty Images</media:description>	</item>
		<item>
		<title>Why It&#039;s Great To Be A Sports Fan!(Currently)</title>
		<link>http://1057thehawk.com/why-its-great-to-be-a-sports-fancurrently/</link>
		<comments>http://1057thehawk.com/why-its-great-to-be-a-sports-fancurrently/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:40:25 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=85406</guid>
		<description><![CDATA[This is an incredible time of year if you are a Sports fan.  Baseball is officially underway. We have Basketball, Hockey, and even Soccer going on now. You want more? How about Monmouth Park Racetrack opens this weekend. We currently have 3 local teams in the playoffs. And of course the NY Giants just won [...]]]></description>
			<content:encoded><![CDATA[<p>This is an incredible time of year if you are a Sports fan.  Baseball is officially underway. We have Basketball, Hockey, and even Soccer going on now. You want more? How about Monmouth Park Racetrack opens this weekend. We currently have 3 local teams in the playoffs. And of course the NY Giants just won the Superbowl a few months ago.</p>
<p>Check out what all our other teams are doing </p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/why-its-great-to-be-a-sports-fancurrently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/05/Jeff-Zelevansky.jpg" height="415" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images. Jeff Zelevansky</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1299/1472 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/1057thehawk.com

Served from: 1057thehawk.com @ 2013-05-21 06:32:27 -->