<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>105.7 The Hawk &#187; Weather</title>
	<atom:link href="http://1057thehawk.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://1057thehawk.com</link>
	<description>Classic Rock At The Jersey Shore</description>
	<lastBuildDate>Tue, 21 May 2013 22:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>No Celestial Excitement This Past Weekend</title>
		<link>http://1057thehawk.com/no-celestial-excitement-this-past-weekend/</link>
		<comments>http://1057thehawk.com/no-celestial-excitement-this-past-weekend/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:41:14 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[aurora borealis]]></category>
		<category><![CDATA[Northern Lights]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=190703</guid>
		<description><![CDATA[Was anyone else disappointed on Saturday night? I saw this image all over my Facebook wall late last week, and my hopes were very high. I&#8217;m a bit of a space nerd, so the chance to see something I&#8217;ve never seen was very exciting. Saturday night rolls around, my girlfriend and I walked outside. Looked [...]]]></description>
			<content:encoded><![CDATA[<p>Was anyone else disappointed on Saturday night?</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/no-celestial-excitement-this-past-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/04/76741924.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Uriel Sinai/Getty Images</media:description>	</item>
		<item>
		<title>Building A Sandy Castle in Point Pleasant</title>
		<link>http://1057thehawk.com/building-a-sandy-castle-in-point-pleasant/</link>
		<comments>http://1057thehawk.com/building-a-sandy-castle-in-point-pleasant/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:03:44 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Ed Jarrett]]></category>
		<category><![CDATA[Guinness Book of World Records]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Point Pleasant]]></category>
		<category><![CDATA[Point Pleasant Beach]]></category>
		<category><![CDATA[sand castle]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=184403</guid>
		<description><![CDATA[Today was the opening ceremony for Ed Jarrett&#8217;s attempt to break his own Guinness Record for the World&#8217;s Tallest Sandcastle, being built outside Jenkinson&#8217;s Aquarium in Point Pleasant. The weather got in the way, but I still got some good pictures!]]></description>
			<content:encoded><![CDATA[<p>Today was the opening ceremony for Ed Jarrett's attempt to break his own Guinness Record for the World's Tallest Sandcastle, being built outside <a href="http://www.jenkinsons.com/aquarium/" target="_blank">Jenkinson's Aquarium</a> in Point Pleasant. The weather got in the way, but I still got some good pictures!</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/building-a-sandy-castle-in-point-pleasant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/03/sandy-castle.jpeg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Meghan Oleske, Townsquare Media</media:description>	</item>
		<item>
		<title>Look To The Skies Tonight Weather Permitting</title>
		<link>http://1057thehawk.com/look-to-the-skies-tonight-weather-permitting/</link>
		<comments>http://1057thehawk.com/look-to-the-skies-tonight-weather-permitting/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:02:46 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Pan Starrs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=181085</guid>
		<description><![CDATA[Hopefully the rain we have been dealing with all day will be out of the area tonight once the sun goes down so we get a chance to see the Pan STARRS Comet.

According to scientists, look to the western sky. The moon and the comet will not be any higher than 10 degrees above the horizon. That is about the size of your clenched held out at arm's length. Also use binoculars for the best chance to see it tonight. Check out Space.com for more info.]]></description>
			<content:encoded><![CDATA[<p>Hopefully the rain we have been dealing with all day will be out of the area tonight once the sun goes down so we get a chance to see the Pan STARRS Comet.</p>
<p>According to scientists, look to the western sky. The moon and the comet will not be any higher than 10 degrees above the horizon. That is about the size of your clenched held out at arm's length. Also use binoculars for the best chance to see it tonight. Check out Space.com for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/look-to-the-skies-tonight-weather-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/03/pan-starrs-comet.jpg" height="383" width="575" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space.com</media:description>	</item>
		<item>
		<title>Hawk Listeners Rock in the Snow!!</title>
		<link>http://1057thehawk.com/hawk-listeners-rock-in-the-snow/</link>
		<comments>http://1057thehawk.com/hawk-listeners-rock-in-the-snow/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:29:20 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowman]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=180302</guid>
		<description><![CDATA[Love when the Hawk listeners get creative! Big Thanks to Doreen Harnage and her snowman for making us a little present in the snow. Doreen&#8217;s birthday is on Monday. Happy Birthday Doreen!!!]]></description>
			<content:encoded><![CDATA[<p>Love when the Hawk listeners get creative! Big Thanks to Doreen Harnage and her snowman for making us a little present in the snow.</p>
<p>Doreen's birthday is on Monday. Happy Birthday Doreen!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/hawk-listeners-rock-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/03/Snow-Hawk.jpg" height="1952" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doreen Harnage</media:description>	</item>
		<item>
		<title>Free Beer &amp; Hot Wings &#8211; How To Clear Snow From A Roof</title>
		<link>http://1057thehawk.com/free-beer-hot-wings-how-to-clear-snow-from-a-roof/</link>
		<comments>http://1057thehawk.com/free-beer-hot-wings-how-to-clear-snow-from-a-roof/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:06:43 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Free Beer & Hot Wings Morning Show]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=180164</guid>
		<description><![CDATA[Woke up to some snow on your roof today?  Give this guy a call.]]></description>
			<content:encoded><![CDATA[<p>Woke up to some snow on your roof today?  Give this guy a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/free-beer-hot-wings-how-to-clear-snow-from-a-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/03/hqdefault14.jpg" height="360" width="480" />	</item>
		<item>
		<title>Coastal Flooding Expected This Week [AUDIO]</title>
		<link>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/</link>
		<comments>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:17:38 +0000</pubDate>
		<dc:creator>Dino Flammia</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=237339</guid>
		<description><![CDATA[A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after Superstorm Sandy. &#8220;The winds will get strong,&#8221; explained Mitchell Gaines, a meteorologist with the National Weather Service in Mount Holly. He said road closures can be expected [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of rain and snow should be accompanied by a moderate dose of coastal flooding Wednesday into Thursday, as shore towns continue to rebuild their beaches after <a href="http://nj1015.com/tags/hurricane-sandy" target="_blank"><strong>Superstorm Sandy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/coastal-flooding-expected-this-week-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://nj1015.com/files/2012/09/AtlanticOcean.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thomas Northcut, Getty Images</media:description>	</item>
		<item>
		<title>Free Beer &amp; Hot Wings &#8211; Your Valentine&#039;s Day Weather Forecast</title>
		<link>http://1057thehawk.com/free-beer-hot-wings-your-valentines-day-weather-forecast/</link>
		<comments>http://1057thehawk.com/free-beer-hot-wings-your-valentines-day-weather-forecast/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:08:45 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Babes]]></category>
		<category><![CDATA[Free Beer & Hot Wings Morning Show]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=173594</guid>
		<description><![CDATA[Sounds like my kind of holiday&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sounds like my kind of holiday...</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/free-beer-hot-wings-your-valentines-day-weather-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/02/hqdefault20.jpg" height="360" width="480" />	</item>
		<item>
		<title>Perfect for Grandpa in the Snow [VIDEO]</title>
		<link>http://1057thehawk.com/perfect-for-grandpa-in-the-snow-video/</link>
		<comments>http://1057thehawk.com/perfect-for-grandpa-in-the-snow-video/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:51:26 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Video Clip of the Day]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=172026</guid>
		<description><![CDATA[Since Ocean County is only expected 1-3 inches of snow, fire this bad-boy up. Perfect for Grandpa Or maybe not]]></description>
			<content:encoded><![CDATA[<p>Since Ocean County is only expected 1-3 inches of snow, fire this bad-boy up. Perfect for Grandpa</p>
<p>Or maybe not</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/perfect-for-grandpa-in-the-snow-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/02/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>Now THIS is Cold! [VIDEO]</title>
		<link>http://1057thehawk.com/now-this-is-cold-video/</link>
		<comments>http://1057thehawk.com/now-this-is-cold-video/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:10:54 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Video Clip of the Day]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[North Western Territory]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=164245</guid>
		<description><![CDATA[Yeah I know that it has been a bit chilly the last couple of days with high temps only in the 20's and lows in the single digits. After all it IS winter. But click "READ MORE" to see one of my all time favorite videos of something REALLY cold.]]></description>
			<content:encoded><![CDATA[<p>Yeah I know that it has been a bit chilly the last couple of days with high temps only in the 20's and lows in the single digits. After all it IS winter. But click "READ MORE" to see one of my all time favorite videos of something REALLY cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/now-this-is-cold-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2013/01/Thermometer-2.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>What Will The Winter Be Like In New Jersey?</title>
		<link>http://1057thehawk.com/what-will-the-winter-be-like-in-new-jersey-audio/</link>
		<comments>http://1057thehawk.com/what-will-the-winter-be-like-in-new-jersey-audio/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:32:12 +0000</pubDate>
		<dc:creator>David Matthau</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://nj1015.com/?p=209730</guid>
		<description><![CDATA[Experts are warning we&#8217;ve had above-average rainfall over the past month, which could lead to flooding troubles in the coming weeks. Dave Robinson, New Jersey state climatologist at Rutgers, says, &#8220;Given the active weather pattern we&#8217;ve been in for the last week or two, and given the time of year where evaporation rates are very [...]]]></description>
			<content:encoded><![CDATA[<p>Experts are warning we've had above-average rainfall over the past month, which could lead to flooding troubles in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/what-will-the-winter-be-like-in-new-jersey-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Storm Footage From Manasquan Inlet</title>
		<link>http://1057thehawk.com/vintage-storm-footage-from-manasquan-inlet/</link>
		<comments>http://1057thehawk.com/vintage-storm-footage-from-manasquan-inlet/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 01:57:29 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=143352</guid>
		<description><![CDATA[Check out this footage from a huge storm that rocked the Manasquan Inlet in September 1938. &#160; I&#8217;ve been posting lots of videos and images from Hurricane Sandy, and while scanning around I came across this footage. I thought it was interesting and a good indicator that no matter what kind of storm Mother Nature [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this footage from a huge storm that rocked the Manasquan Inlet in September 1938.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/vintage-storm-footage-from-manasquan-inlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/11/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>Free Beer &amp; Hot Wings &#8211; What Not To Do During A Tornado</title>
		<link>http://1057thehawk.com/free-beer-hot-wings-what-not-to-do-during-a-tornado/</link>
		<comments>http://1057thehawk.com/free-beer-hot-wings-what-not-to-do-during-a-tornado/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:06:34 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Free Beer & Hot Wings Morning Show]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=146225</guid>
		<description><![CDATA[This guy stupidly decides to stand right near a window while a tornado heads straight for him&#8230;but at least we get some cool footage!]]></description>
			<content:encoded><![CDATA[<p>This guy stupidly decides to stand right near a window while a tornado heads straight for him...but at least we get some cool footage!</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/free-beer-hot-wings-what-not-to-do-during-a-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/11/hqdefault28.jpg" height="360" width="480" />	</item>
		<item>
		<title>Incredibly Moving Hurricane Sandy Clip</title>
		<link>http://1057thehawk.com/incredibly-moving-hurricane-sandy-clip/</link>
		<comments>http://1057thehawk.com/incredibly-moving-hurricane-sandy-clip/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 01:33:42 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=144267</guid>
		<description><![CDATA[If this clip doesn&#8217;t get you choked up, I don&#8217;t know what will. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>If this clip doesn't get you choked up, I don't know what will.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/incredibly-moving-hurricane-sandy-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/11/hqdefault14.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Astonishing Look at Hurricane Sandy by the Numbers</title>
		<link>http://1057thehawk.com/astonishing-look-at-hurricane-sandy-by-the-numbers/</link>
		<comments>http://1057thehawk.com/astonishing-look-at-hurricane-sandy-by-the-numbers/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 10:45:37 +0000</pubDate>
		<dc:creator>Matt Ryan</dc:creator>
				<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://943thepoint.com/?p=143475</guid>
		<description><![CDATA[Now that Super Storm Sandy has passed and the cleanup continues, here are the stats proving what all of us at the Shore already know; this was a devastating storm. HURRICANE SANDY: BY THE NUMBERS 27.94 inches &#8211; Sandy&#8217;s pressure at landfall. The lowest on record in this area. 39 mph &#8211; Sandy&#8217;s top sustained [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Super Storm Sandy has passed and the cleanup continues, here are the stats proving what all of us at the Shore already know; this was a devastating storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/astonishing-look-at-hurricane-sandy-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Transformer Explosion</title>
		<link>http://1057thehawk.com/hurricane-sandy-transformer-explosion/</link>
		<comments>http://1057thehawk.com/hurricane-sandy-transformer-explosion/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 01:31:00 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=143357</guid>
		<description><![CDATA[Watch this crazy footage of a transformer exploding during the onset of Hurricane Sandy.]]></description>
			<content:encoded><![CDATA[<p>Watch this crazy footage of a transformer exploding during the onset of Hurricane Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/hurricane-sandy-transformer-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/11/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>Hurricane Sandy Response Imagery Viewer</title>
		<link>http://1057thehawk.com/hurricane-sandy-response-imagery-viewer/</link>
		<comments>http://1057thehawk.com/hurricane-sandy-response-imagery-viewer/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:37:42 +0000</pubDate>
		<dc:creator>Varacchi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=140981</guid>
		<description><![CDATA[The National Geodetic Survey has maintained a website of satellite images of the devastation left behind by Sandy. Much like Google Earth, you can type in any location and get satellite views by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The National Geodetic Survey has maintained a website of satellite images of the devastation left behind by Sandy.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/hurricane-sandy-response-imagery-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/1057thehawk.com/files/2012/11/Hurricane-SANDY-Response-Imagery-Viewer.jpg" height="496" width="787" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hurricane Sandy Response Imagery Viewer</media:description>	</item>
		<item>
		<title>Hurricane Sandy Approaching [LIVE VIDEO]</title>
		<link>http://1057thehawk.com/hurricane-sandy-approaching-live-video/</link>
		<comments>http://1057thehawk.com/hurricane-sandy-approaching-live-video/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:21:52 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Sandy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129897</guid>
		<description><![CDATA[Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of Matt Ulmer.Live stream by Ustream &#160; &#160; Source: Hurricane Sandy Approaching [LIVE VIDEO]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy has not yet made landfall, but is still pummeling South Jersey. Below is a live video feed from Wildwood, courtesy of <a href="http://www.ulmersappliance.com/">Matt Ulmer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/hurricane-sandy-approaching-live-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://sojo1049.com/files/2012/10/Image-by-Dave-Curren-of-a-boat-that-tried-to-go-out-the-Belmar-Inlet.-from-Severe-NJ-Weather-Facebook1.jpg" height="637" width="960" />	</item>
		<item>
		<title>Evacuations Issued in Brigantine</title>
		<link>http://1057thehawk.com/evacuations-issued-in-brigantine/</link>
		<comments>http://1057thehawk.com/evacuations-issued-in-brigantine/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 20:12:43 +0000</pubDate>
		<dc:creator>Kyle McCann</dc:creator>
				<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sandy]]></category>
		<category><![CDATA[South Jersey News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://sojo1049.com/?p=129331</guid>
		<description><![CDATA[According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now. A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A.M. Residents and Visitors are being asked to make arraignments with family or friends. At this time No [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Brigantine Office of Emergency Management Office via Facebook, Brigantine has issued VOLUNTARY evacuation orders or Brigantine Beach, NJ starting now.</p>
<p>A Mandatory evacuation order will be issued on Sunday October 28, starting at 08:00 A</p>
]]></content:encoded>
			<wfw:commentRss>http://1057thehawk.com/evacuations-issued-in-brigantine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Hurricane Sandy Soundtrack</title>
		<link>http://1057thehawk.com/your-hurricane-sandy-soundtrack/</link>
		<comments>http://1057thehawk.com/your-hurricane-sandy-soundtrack/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:57:37 +0000</pubDate>
		<dc:creator>Andy Chase</dc:creator>
				<category><![CDATA[Monmouth/Ocean News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[New Jersey News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[105.7 The Hawk]]></category>
		<category><![CDATA[89000]]></category>
		<category><![CDATA[Andy Chase]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[REO Speedwagon]]></category>
		<category><![CDATA[Scorpions]]></category>

		<guid isPermaLink="false">http://1057thehawk.com/?p=138359</guid>
		<description><![CDATA[Every storm needs a soundtrack right? So while you are boarding up the house, securing the lawn furniture, or just getting things in order, here&#8217;s a few tunes that will keep you motivated.  Don&#8217;t forget to text &#8220;Sandy&#8221; to 89000 for complete storm coverage sent to your phone! Check out the list of songs. What [...]]]></description>
			<content:encoded><![CDATA[<p>Every storm needs a soundtrack right? So while you are boarding up the house, securing the lawn furniture, or just getting things in order, here's a few tunes that will keep you motivated.  <strong>Don't forget to text "Sandy" to 89000 for complete storm coverage sent to your phone!</strong></p>
]]></content:encoded>
